COMMONER
Alignment: Any
Hit Die: d4.
Class Skills:
Skill Points at 1st
Level: (2 + Int
modifier) x 4.
Skill Points at Each
Additional Level: 2 +
Int modifier.
Weapon and Armor Proficiency: The commoner is proficient with one simple
weapon. He is not proficient with any other weapons, nor is he proficient with
any type of armor or shields.
| Level | Base Attack Bonus | Fort. Save | Ref. Save | Will. Save |
| 1 | +0 | +0 | +0 | +0 |
| 2 | +1 | +0 | +0 | +0 |
| 3 | +1 | +1 | +1 | +1 |
| 4 | +2 | +1 | +1 | +1 |
| 5 | +2 | +1 | +1 | +1 |
| 6 | +3 | +2 | +2 | +2 |
| 7 | +3 | +2 | +2 | +2 |
| 8 | +4 | +2 | +2 | +2 |
| 9 | +4 | +3 | +3 | +3 |
| 10 | +5 | +3 | +3 | +3 |
| 11 | +5 | +3 | +3 | +3 |
| 12 | +6/+1 | +4 | +4 | +4 |
| 13 | +6/+1 | +4 | +4 | +4 |
| 14 | +7/+2 | +4 | +4 | +4 |
| 15 | +7/+2 | +5 | +5 | +5 |
| 16 | +8/+3 | +5 | +5 | +5 |
| 17 | +8/+3 | +5 | +5 | +5 |
| 18 | +9/+4 | +6 | +6 | +6 |
| 19 | +9/+4 | +6 | +6 | +6 |
| 20 | +10/+5 | +6 | +6 | +6 |
| 21 | +11/+6/+1 | +7 | +7 | +7 |
| 22 | +11/+6/+1 | +7 | +7 | +7 |
| 23 | +12/+7/+2 | +8 | +8 | +8 |
| 24 | +12/+7/+2 | +8 | +8 | +8 |
| 25 | +13/+8/+3 | +9 | +9 | +9 |
| 26 | +13/+8/+3 | +9 | +9 | +9 |
| 27 | +14/+9/+4 | +10 | +10 | +10 |
| 28 | +14/+9/+4 | +10 | +10 | +10 |
| 29 | +15/+10/+5 | +11 | +11 | +11 |
| 30 | +15/+10/+5 | +11 | +11 | +11 |
