EXPERT
Alignment: Any
Hit Die: d6
Class Skills:
Skill Points at 1st
Level: (6 + Int
modifier) x4.
Skill Points at Each
Additional Level: 6 +
Int modifier.
Weapon and Armor Proficiency: The expert is proficient in the use of all simple weapons and with
light armor but not shields.
| Level | Base Attack Bonus | Fort. Save | Ref. Save | Will. Save |
| 1 | +0 | +0 | +0 | +2 |
| 2 | +1 | +0 | +0 | +3 |
| 3 | +2 | +1 | +1 | +3 |
| 4 | +3 | +1 | +1 | +4 |
| 5 | +3 | +1 | +1 | +4 |
| 6 | +4 | +2 | +2 | +5 |
| 7 | +5 | +2 | +2 | +5 |
| 8 | +6/+1 | +2 | +2 | +6 |
| 9 | +6/+1 | +3 | +3 | +6 |
| 10 | +7/+2 | +3 | +3 | +7 |
| 11 | +8/+3 | +3 | +3 | +7 |
| 12 | +9/+4 | +4 | +4 | +8 |
| 13 | +9/+4 | +4 | +4 | +8 |
| 14 | +10/+5 | +4 | +4 | +9 |
| 15 | +11/+6/+1 | +5 | +5 | +9 |
| 16 | +12/+7/+2 | +5 | +5 | +10 |
| 17 | +12/+7/+2 | +5 | +5 | +10 |
| 18 | +13/+8/+3 | +6 | +6 | +11 |
| 19 | +14/+9/+4 | +6 | +6 | +11 |
| 20 | +15/+10/+5 | +6 | +6 | +12 |
| 21 | +15/+10/+5 | +7 | +7 | +13 |
| 22 | +16/+11/+6 | +7 | +7 | +13 |
| 23 | +17/+12/+7 | +8 | +8 | +14 |
| 24 | +18/+13/+8 | +8 | +8 | +14 |
| 25 | +18/+13/+8 | +9 | +9 | +15 |
| 26 | +19/+14/+9 | +9 | +9 | +15 |
| 27 | +20/+15/+10 | +10 | +10 | +16 |
| 28 | +21/+16/+11/+1 | +10 | +10 | +16 |
| 29 | +21/+16/+11/+1 | +11 | +11 | +17 |
| 30 | +22/+17/+12/+2 | +11 | +11 | +17 |
