| Earth Elemental, Small | Earth Elemental, Medium | Earth Elemental, Large | |
| Small Elemental (Earth, Extraplanar) | Medium Elemental (Earth, Extraplanar) | Large Elemental (Earth, Extraplanar) | |
| Hit Dice: | 2d8+2 (11 hp) | 4d8+12 (30 hp) | 8d8+32 (68 hp) |
| Initiative: | 1 | 1 | 1 |
| Speed: | 20 ft. (4 squares) | 20 ft. (4 squares) | 20 ft. (4 squares) |
| Armor Class: | 17 (+1 size, 1 Dex, +7 natural), touch 10, flat-footed 17 | 18 (1 Dex, +9 natural), touch 9, flat-footed 18 | 18 (1 size, 1 Dex, +10 natural), touch 8, flat-footed 18 |
| Base Attack/Grapple: | +1/+0 | +3/+8 | +6/+17 |
| Attack: | Slam +5 melee (1d6+4) | Slam +8 melee (1d8+7) | Slam +12 melee (2d8+7) |
| Full Attack: | Slam +5 melee (1d6+4) | Slam +8 melee (1d8+7) | 2 slams +12 melee (2d8+7) |
| Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 10 ft./10 ft. |
| Special Attacks: | Earth mastery, push | Earth mastery, push | Earth mastery, push |
| Special Qualities: | Darkvision 60 ft., earth glide, elemental traits | Darkvision 60 ft., earth glide, elemental traits | Damage reduction 5/, earth glide, darkvision 60 ft., elemental traits |
| Saves: | Fort +4, Ref 1, Will +0 | Fort +7, Ref +0, Will +1 | Fort +10, Ref +1, Will +2 |
| Abilities: | Str 17, Dex 8, Con 13, Int 4, Wis 11, Cha 11 | Str 21, Dex 8, Con 17, Int 4, Wis 11, Cha 11 | Str 25, Dex 8, Con 19, Int 6, Wis 11, Cha 11 |
| Skills: | Listen +3, Spot +2 | Listen +4, Spot +3 | Listen +6, Spot +5 |
| Feats: | Power Attack | Cleave, Power Attack | Cleave, Great Cleave, Power Attack |
| Environment: | Elemental Plane of Earth | Elemental Plane of Earth | Elemental Plane of Earth |
| Organization: | Solitary | Solitary | Solitary |
| Challenge Rating: | 1 | 3 | 5 |
| Treasure: | None | None | None |
| Alignment: | Usually neutral | Usually neutral | Usually neutral |
| Advancement: | 3 HD (Small) | 57 HD (Medium) | 915 HD (Large) |
| Earth Elemental, Huge | Earth Elemental, Greater | Earth Elemental, Elder | |
| Huge Elemental (Earth, Extraplanar) | Huge Elemental (Earth, Extraplanar) | Huge Elemental (Earth, Extraplanar) | |
| Hit Dice: | 16d8+80 (152 hp) | 21d8+105 (199 hp) | 24d8+120 (228 hp) |
| Initiative: | 1 | 1 | 1 |
| Speed: | 30 ft. (6 squares) | 30 ft. (6 squares) | 30 ft. (6 squares) |
| Armor Class: | 18 (2 size, 1 Dex, +11 natural), touch 7, flat-footed 18 | 20 (2 size, 1 Dex, +13 natural), touch 7, flat-footed 20 | 22 (2 size, 1 Dex, +15 natural), touch 7, flat-footed 22 |
| Base Attack/Grapple: | +12/+29 | +15/+33 | +18/+37 |
| Attack: | Slam +19 melee (2d10+9) | Slam +23 melee (2d10+10) | Slam +27 melee (2d10+11/1920) |
| Full Attack: | 2 slams +19 melee (2d10+9) | 2 slams +23 melee (2d10+10) 2 | slams +27 melee (2d10+11/1920) |
| Space/Reach: | 15 ft./15 ft. | 15 ft./15 ft. | 15 ft./15 ft. |
| Special Attacks: | Earth mastery, push | Earth mastery, push | Earth mastery, push |
| Special Qualities: | Damage reduction 5/, earth glide, darkvision 60 ft., elemental traits | Damage reduction 10/, earth glide, darkvision 60 ft., elemental traits | Damage reduction 10/, earth glide, darkvision 60 ft., elemental traits |
| Saves: | Fort +15, Ref +4, Will +7 | Fort +17, Ref +6, Will +9 | Fort +19, Ref +7, Will +10 |
| Abilities: | Str 29, Dex 8, Con 21, Int 6, Wis 11, Cha 11 | Str 31, Dex 8, Con 21, Int 8, Wis 11, Cha 11 | Str 33, Dex 8, Con 21, Int 10, Wis 11, Cha 11 |
| Skills: | Listen +10, Spot +9 | Listen +14, Spot +14 | Listen +29, Spot +29 |
| Feats: | Awesome Blow, Cleave, Great Cleave, Improved Bull Rush, Iron Will, Power Attack | Alertness, Awesome Blow, Cleave, Great Cleave, Improved Bull Rush, Improved Sunder, Iron Will, Power Attack | Alertness, Awesome Blow, Cleave, Great Cleave, Improved Bull Rush, Improved Critical (slam), Improved Sunder, Iron Will, Power Attack |
| Environment: | Elemental Plane of Earth | Elemental Plane of Earth | Elemental Plane of Earth |
| Organization: | Solitary | Solitary | Solitary |
| Challenge Rating: | 7 | 9 | 11 |
| Treasure: | None | None | None |
| Alignment: | Usually neutral | Usually neutral | Usually neutral |
| Advancement: | 1720 HD (Huge) | 2223 HD (Huge) | 2548 HD (Huge) |
| Earth Elemental, Primal |
![]() |
||
| Colossal Elemental (Earth, Extraplanar) | |||
| Hit Dice: | 64d8+640 (1,048 hp) | ||
| Initiative: | 1 (Dex) | ||
| Speed: | 20 ft., burrow 40 ft. | ||
| AC: | 49 (8 size, 1 Dex, +48 natural) | ||
| Base Attack/Grapple: | +48/+80 | ||
| Attack: | Slam +57 (4d10+24/19-20) melee | ||
| Full Attack: | 2 slams +57 (4d10+24/19-20) melee | ||
| Space/Reach: | 30 ft./30 ft. | ||
| Special Attacks: | Earth mastery, push | ||
| Special Qualities: | Elemental traits, DR 15/, SR 42 | ||
| Saves: | Fort +46, Ref +21, Will +28 | ||
| Abilities: | Str 43, Dex 8, Con 31, Int 8, Wis 13, Cha 13 | ||
| Skills: | Jump +10, Listen +57, Spot +48 | ||
| Feats: | Alertness, Cleave, Combat Reflexes, Great Cleave, Improved Critical (slam), Improved Sunder, Iron Will, Lightning Reflexes, Power Attack, Weapon Focus (slam) | ||
| Epic Feats: | Devastating Critical (slam), Epic Prowess (x3), Epix Toughness (x6), Epic Will, Overwhelming Critical (slam) | ||
| Climate/Terrain: | Any land | ||
| Organization: | Solitary | ||
| Challenge Rating: | 35 | ||
| Treasure: | None | ||
| Alignment: | Usually neutral | ||
| Advancement: | 65288 HD (Colossal) | ||
When summoned to the Material Plane, an earth elemental consists of whatever types of dirt, stones, precious metals, and gems it was conjured from.
Earth elementals speak Terran but rarely choose to do so.
Elemental Traits: Immune to poison, sleep, paralysis, and stunning. Not subject to critical hits.
Though an earth elemental moves slowly, it is a relentless opponent. It can travel though solid ground or stone as easily as humans walk on the earths surface. It cannot swim, however, and must either walk around a body of water or go through the ground under it. An earth elemental can move along the bottom of a body of water but prefers not to.
Earth Mastery (Ex): An earth elemental gains a +1 bonus on attack and damage rolls if both it and its foe are touching the ground. If an opponent is airborne or waterborne, the elemental takes a 4 penalty on attack and damage rolls. (These modifiers are not included in the statistics block.)
Push (Ex): An earth elemental can start a bull rush maneuver without provoking an attack of opportunity. The combat modifiers given in Earth Mastery, above, also apply to the elementals opposed Strength checks.
Earth Glide (Ex): An earth elemental can glide through stone, dirt, or almost any other sort of earth except metal as easily as a fish swims through water. Its burrowing leaves behind no tunnel or hole, nor does it create any ripple or other signs of its presence. A move earth spell cast on an area containing a burrowing earth elemental flings the elemental back 30 feet, stunning the creature for 1 round unless it succeeds on a DC 15 Fortitude save.
| Earth Elemental Sizes | |||||
| Elemental | Height | Weight | Elemental | Height | Weight |
| Small | 4 ft. | 80 lb. | Huge | 32 ft. | 48,000 lb. |
| Medium | 8 ft. | 750 lb. | Greater | 36 ft. | 54,000 lb. |
| Large | 16 ft. | 6,000 lb. | Elder | 40 ft. | 60,000 lb. |
| Primal | 30 ft. | 10,000 lb. | |||
