| | | | Modification | Adjustment | Adjustment | | inch of thickness | Adjustment | |
| Adamantine | | | | | | | | | Enhancement bonuses do not stack with magical enhancement. |
| Bone | | | | | | | | | Breaks on a 1 in 6 |
| Brass | | | | | | | | | Must be repaired once per year of normal use and one per month of heavy use. |
| Bronze | | | | | | | | | |
| Chitine | | | | | | | | | Breaks on 1 in 8. |
| Copper | | | | | | | | | Must be repaired once per year of normal use and one per month of heavy use. |
| Crystal | | | | | | | | | Crit increases one step (20 to 19-20). Breaks on 1 in 8. |
| Darkwood | | | | | | | | | Special |
| Diamond Edged | | | | | | | | | Crit increases two steps (19-20 to 17-20). Breaks on 1 in 10. |
| Dragonhide | x2 of masterwork version cost | Normal | 0 | 0 | 0 | 10 | 10 | +5 | Nonmetallic armor so it can be worn by Druids |
| Fine Steel | | | | | | | | | Special |
| Glass | | | | | | | | | Crit increases two steps (19-20 to 17-20). Breaks on 1 in 4. |
| Gold | | | | | | | | | Must be repaired once per year of normal use and one per month of heavy use. |
| Iron | | | | | | | | | This is the pure ore unmixed for smithing. |
| Iron, Cold |
x2 base cost | | | | | | | | This is regular iron forged with low heat. This material bypasses fey creature Damage Reduction. Also, any magical enhancements cost an additional 2,000 gp. |
| Lead | | | | | | | | | This material disrupts psionic attacks. Also has a SR of 15. |
| Lenaer Wood | | | | | | | | | Special |
| Meteoric Metal | | | | | | | | | This metal is difficult to find in quantities enough to forge anything other than small items. |
| Mithral | | 50% of nomral | Special | Special | Special | | | | See Text |
| Obsidian | | | | | | | | | Crit increases two steps (19-20 to 17-20). Breaks on 1 in 10. |
| Onyx | | | | | | | | | |
| Pewter | | | | | | | | | |
| Platinum | | | | | | | | | Must be repaired once per year of normal use and one per month of heavy use. |
| Silver | | | | |
-1 |
8 | | | This material bypasses some Damage Reduction such as lycanthropes. |
| Steel | | | | | | | | | This is the Normal material. |
| Steel, Watered | | | | | | | | | |
| Steel, Volcanic | | | | | | | | | Forged by smelting the ore in lava smelters. All Items made of the material have a yellowish-red color. |
| Stone | | | | | | | | | Crit 20 x2 for all weapons. |
| Witchwood | | | | | | | | | All weapons made of this material are Ghost Touch weapons. Special |
| Wood | | | | | | | | | Special |
* Armor made of this material must be crafted via magic. Normal craft methods will only allow for the creation of studded leather which gains no special benefits other than looks and cost.
** No armor may be made of this material.